Financial statements St Home
Balance sheet data of ST HOME
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 5 607 300,18 | 12 541 298,12 | 16 506 544,36 | 26 103 194,77 | 20 845 399,17 | 8 786 760,97 |
| A. Fixed assets | 0,00 | 0,00 | 13 367,08 | 5 760 000,00 | 9 854 000,00 | 5 697 500,00 |
| B. Current assets | 5 607 300,18 | 12 541 298,12 | 16 493 177,28 | 20 343 194,77 | 10 991 399,17 | 3 089 260,97 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 5 607 300,18 | 12 541 298,12 | 16 506 544,36 | 26 103 194,77 | 20 845 399,17 | 8 786 760,97 |
| A. Equity | 47 243,08 | -10 882,00 | 1 495 184,36 | 3 369 640,12 | 5 775 157,47 | 433 693,67 |
| B. Liabilities and provisions for liabilities | 5 560 057,10 | 12 552 180,12 | 15 011 360,00 | 22 733 554,65 | 15 070 241,70 | 8 353 067,30 |
| I. Long-term liabilities | 5 452 216,92 | 11 493 462,12 | 14 879 054,75 | 9 807 874,49 | 10 259 699,32 | 5 350 000,00 |
| II. Short-term liabilities | 107 840,18 | 1 058 718,00 | 132 305,25 | 12 925 680,16 | 4 810 542,38 | 3 003 067,30 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.