Financial statements Sowińskiego Park
Balance sheet data of SOWIŃSKIEGO PARK
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 13 382 928,46 | 17 897 285,71 | 18 568 455,69 | 18 813 878,80 | 19 619 294,99 |
| A. Fixed assets | 9 413 733,83 | 17 313 862,56 | 17 868 436,40 | 8 676 036,36 | 8 783 812,45 |
| B. Current assets | 3 969 194,63 | 583 423,15 | 700 019,29 | 10 137 842,44 | 10 835 482,54 |
| C. Share capital contributions (basic funds) | 0,00 | - | - | - | - |
| D. Own shares (stocks) | 0,00 | - | - | - | - |
| Total liabilities | 13 382 928,46 | 17 897 285,71 | 18 568 455,69 | 18 813 878,80 | 19 619 294,99 |
| A. Equity | 7 960 620,77 | 8 009 610,41 | 7 736 727,92 | 7 543 585,68 | 7 170 760,06 |
| B. Liabilities and provisions for liabilities | 5 422 307,69 | 9 887 675,30 | 10 831 727,77 | 11 270 293,12 | 12 448 534,93 |
| I. Long-term liabilities | 5 206 356,16 | 5 494 356,16 | 6 173 343,05 | 817 554,37 | - |
| II. Short-term liabilities | 10 435,53 | 4 165 965,14 | 4 213 108,09 | 9 760 055,01 | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.