Financial statements Sonac Uśnice
Balance sheet data of SONAC UŚNICE
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 178 628 715,44 | 209 748 102,88 | 255 986 540,13 | 313 038 600,82 | 340 585 157,06 |
| A. Fixed assets | 97 253 579,83 | 100 008 921,77 | 109 391 359,70 | 105 963 901,20 | 100 394 384,39 |
| B. Current assets | 81 375 135,61 | 109 739 181,11 | 146 595 180,43 | 207 074 699,62 | 240 190 772,67 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 178 628 715,44 | 209 748 102,88 | 255 986 540,13 | 313 038 600,82 | 340 585 157,06 |
| A. Equity | 133 473 034,77 | 171 432 595,84 | 207 210 983,51 | 252 832 106,23 | 288 026 558,71 |
| B. Liabilities and provisions for liabilities | 45 155 680,67 | 38 315 507,04 | 48 775 556,62 | 60 206 494,59 | 52 558 598,35 |
| I. Long-term liabilities | 11 910 440,29 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 30 572 563,50 | 33 658 998,74 | 41 880 997,87 | 56 587 963,45 | 47 294 640,12 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.