Financial statements Sky Development
Balance sheet data of SKY DEVELOPMENT
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 1 289 235,75 | 1 257 880,47 | 1 266 115,30 | 1 269 989,36 | 1 263 306,22 | 1 268 570,67 |
A. Fixed assets | 1 250 708,56 | 1 232 708,56 | 1 232 708,56 | 1 232 708,56 | 1 232 708,56 | 1 232 708,56 |
B. Current assets | 38 527,19 | 25 171,91 | 33 406,74 | 37 280,80 | 30 597,66 | 35 862,11 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | - | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | - | 0,00 |
Total liabilities | 1 289 235,75 | 1 257 880,47 | 1 266 115,30 | 1 269 989,36 | 1 263 306,22 | 1 268 570,67 |
A. Equity | 805 942,41 | 794 200,00 | 798 807,97 | 806 785,86 | 794 578,73 | 793 828,95 |
B. Liabilities and provisions for liabilities | 483 293,34 | 463 680,47 | 467 307,33 | 463 203,50 | 468 727,49 | 474 741,72 |
I. Long-term liabilities | 450 777,43 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 32 515,91 | 463 680,47 | 467 307,33 | 463 203,50 | 468 727,49 | 474 741,72 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.