Financial statements Sklepy Turystyczne Hrst Spółka Z Ograniczoną Odowiedzialnością
Balance sheet data of SKLEPY TURYSTYCZNE HRST SPÓŁKA Z OGRANICZONĄ ODOWIEDZIALNOŚCIĄ
Year
|
2018
|
2019
|
2020
|
2023
|
2024
|
---|---|---|---|---|---|
Total assets | 2 426 022,63 | 1 591 207,68 | 2 099 810,17 | 2 335 059,43 | 2 567 797,39 |
A. Fixed assets | 26 918,20 | 29 476,08 | 9 133,70 | 0,00 | 0,00 |
B. Current assets | 2 399 104,43 | 1 561 731,60 | 2 090 676,47 | 2 335 059,43 | 2 567 797,39 |
C. Share capital contributions (basic funds) | - | - | - | 0,00 | 0,00 |
D. Own shares (stocks) | - | - | - | 0,00 | 0,00 |
Total liabilities | 2 426 022,63 | 1 591 207,68 | 2 099 810,17 | 2 335 059,43 | 2 567 797,39 |
A. Equity | 891 353,50 | 886 417,04 | 584 719,54 | 1 824 135,14 | 1 871 196,67 |
B. Liabilities and provisions for liabilities | 1 534 669,13 | 704 790,64 | 1 215 499,53 | 510 924,29 | 696 600,72 |
I. Long-term liabilities | - | - | 374 773,50 | 20 000,00 | 0,00 |
II. Short-term liabilities | 1 534 669,13 | 704 790,64 | 840 726,03 | 490 141,86 | 696 600,72 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.