Financial statements Silesia Properties
Balance sheet data of SILESIA PROPERTIES
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 14 741 005,04 | 16 680 595,40 | 16 421 641,23 | 10 103 634,08 | 9 604 787,83 | 9 610 754,23 |
A. Fixed assets | 12 902 716,49 | 16 159 600,86 | 15 581 180,58 | 9 519 630,10 | 9 162 665,50 | 8 805 700,90 |
B. Current assets | 1 838 288,55 | 520 994,54 | 840 460,65 | 584 003,98 | 442 122,33 | 805 053,33 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 14 741 005,04 | 16 680 595,40 | 16 421 641,23 | 10 103 634,08 | 9 604 787,83 | 9 610 754,23 |
A. Equity | 86 932,17 | 331 587,86 | 835 276,80 | 1 255 726,63 | 1 041 142,76 | 1 196 163,11 |
B. Liabilities and provisions for liabilities | 14 654 072,87 | 16 349 007,54 | 15 586 364,43 | 8 847 907,45 | 8 563 645,07 | 8 414 591,12 |
I. Long-term liabilities | - | - | - | - | - | 7 287 114,92 |
II. Short-term liabilities | - | - | - | - | - | 1 127 476,20 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.