Financial statements Sigma Real Estate Spółka Z Ograniczoną Odpowiedzialnością
Balance sheet data of SIGMA REAL ESTATE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Year
|
2018
|
2019
|
2020
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|---|
Total assets | 23 139 066,57 | 22 641 329,20 | 23 034 200,62 | 19 565 166,96 | 19 194 701,41 | 18 300 027,40 | 20 510 906,79 |
A. Fixed assets | 19 363 328,60 | 18 751 855,04 | 18 598 986,65 | 18 437 000,00 | 17 976 075,00 | 17 515 150,01 | 17 075 324,97 |
B. Current assets | 3 775 737,97 | 3 889 474,16 | 4 435 213,97 | 1 128 166,96 | 1 218 626,41 | 784 877,39 | 3 435 581,82 |
C. Share capital contributions (basic funds) | - | - | - | - | - | - | - |
D. Own shares (stocks) | - | - | - | - | - | - | - |
Total liabilities | 23 139 066,57 | 22 641 329,20 | 23 034 200,62 | 19 565 166,96 | 19 194 701,41 | 18 300 027,40 | 20 510 906,79 |
A. Equity | -15 705 964,22 | -15 490 076,68 | -15 414 117,90 | -18 835 647,72 | -19 256 074,73 | -19 503 982,61 | 6 585 859,31 |
B. Liabilities and provisions for liabilities | 38 845 030,79 | 38 131 405,88 | 38 448 318,52 | 38 400 814,68 | 38 450 776,14 | 37 804 010,01 | 13 925 047,48 |
I. Long-term liabilities | - | - | - | 10 754 205,91 | 10 754 205,91 | - | - |
II. Short-term liabilities | - | - | - | 27 646 608,77 | 27 696 570,23 | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.