Financial statements Si4It
Balance sheet data of SI4IT
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 7 019 253,58 | 14 979 027,44 | 9 631 487,38 | 11 420 410,55 | 3 110 863,60 |
| A. Fixed assets | 10 632,22 | 1 000,00 | 736 503,34 | 491 210,14 | 244 917,62 |
| B. Current assets | 7 008 621,36 | 14 978 027,44 | 8 894 984,04 | 10 929 200,41 | 2 865 945,98 |
| C. Share capital contributions (basic funds) | - | - | - | - | 0,00 |
| D. Own shares (stocks) | - | - | - | - | 0,00 |
| Total liabilities | 7 019 253,58 | 14 979 027,44 | 9 631 487,38 | 11 420 410,55 | 3 110 863,60 |
| A. Equity | -130 597,29 | 354 452,42 | 234 993,42 | 750 414,14 | -409 663,16 |
| B. Liabilities and provisions for liabilities | 7 149 850,87 | 14 624 575,02 | 9 396 493,96 | 10 669 996,41 | 3 520 526,76 |
| I. Long-term liabilities | 3 500,00 | 0,00 | 322 809,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 7 043 289,20 | 13 306 513,35 | 7 608 721,12 | 9 781 442,24 | 3 041 741,88 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.