Financial statements Segry
Balance sheet data of SEGRY
|
Year
|
2018
|
2019
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 4 579 146,72 | 4 587 948,64 | 5 555 387,43 | 5 952 630,80 | 5 667 648,12 |
| A. Fixed assets | 643 118,43 | 508 576,60 | 502 380,57 | 639 018,55 | 926 383,16 |
| B. Current assets | 3 936 028,29 | 4 079 372,04 | 5 053 006,86 | 5 313 612,25 | 4 741 264,96 |
| C. Share capital contributions (basic funds) | - | - | 0,00 | - | - |
| D. Own shares (stocks) | - | - | 0,00 | - | - |
| Total liabilities | 4 579 146,72 | 4 587 948,64 | 5 555 387,43 | 5 952 630,80 | 5 667 648,12 |
| A. Equity | 2 574 315,69 | 2 829 336,23 | 3 644 421,76 | 3 991 165,55 | 4 780 769,95 |
| B. Liabilities and provisions for liabilities | 2 004 831,03 | 1 758 612,41 | 1 910 965,67 | 1 961 465,25 | 886 878,17 |
| I. Long-term liabilities | 40 595,03 | 0,00 | 0,00 | - | - |
| II. Short-term liabilities | 1 964 236,00 | 1 758 612,41 | 1 908 815,67 | 1 958 080,25 | 885 170,26 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.