Financial statements Schrag Polska
Balance sheet data of SCHRAG POLSKA
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 41 748 381,34 | 40 524 363,00 | 39 605 002,80 | 48 759 317,57 | 45 525 781,90 |
| A. Fixed assets | 30 497 677,11 | 30 106 029,92 | 29 248 808,08 | 29 155 099,56 | 27 835 807,47 |
| B. Current assets | 11 250 704,23 | 10 418 333,08 | 10 356 194,72 | 19 604 218,01 | 17 689 974,43 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 41 748 381,34 | 40 524 363,00 | 39 605 002,80 | 48 759 317,57 | 45 525 781,90 |
| A. Equity | 20 670 044,00 | 22 240 869,70 | 23 447 801,06 | 30 222 532,33 | 32 449 870,23 |
| B. Liabilities and provisions for liabilities | 21 078 337,34 | 18 283 493,30 | 16 157 201,74 | 18 536 785,24 | 13 075 911,67 |
| I. Long-term liabilities | 13 146 889,02 | 13 037 641,57 | 11 177 619,96 | 10 153 829,83 | 9 104 386,65 |
| II. Short-term liabilities | 7 501 681,29 | 4 830 765,11 | 4 825 625,34 | 8 138 264,74 | 3 709 753,53 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.