Financial statements Rts-Alu
Balance sheet data of RTS-ALU
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 61 230,26 | 315 057,16 | 655 115,17 | 895 989,83 | 950 984,38 | 1 139 722,68 |
| A. Fixed assets | 33 119,82 | 11 088,14 | 390 358,54 | 395 694,54 | 545 040,51 | 949 376,32 |
| B. Current assets | 28 110,44 | 303 969,02 | 264 756,63 | 500 295,29 | 405 943,87 | 190 346,36 |
| C. Share capital contributions (basic funds) | - | - | - | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | - | - | 0,00 | 0,00 | 0,00 |
| Total liabilities | 61 230,26 | 315 057,16 | 655 115,17 | 895 989,83 | 950 984,38 | 1 139 722,68 |
| A. Equity | 37 296,62 | 205 165,37 | 346 560,34 | 527 492,64 | 736 843,39 | 924 006,37 |
| B. Liabilities and provisions for liabilities | 23 933,64 | 109 891,79 | 308 554,83 | 368 497,19 | 214 140,99 | 215 716,31 |
| I. Long-term liabilities | 0,00 | 0,00 | 244 733,85 | 232 412,78 | 121 281,58 | 97 442,93 |
| II. Short-term liabilities | 23 933,64 | 109 891,79 | 63 820,98 | 136 084,41 | 92 859,41 | 118 273,38 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.