Financial statements Rozentalwindfarm
Balance sheet data of ROZENTALWINDFARM
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 33 996 773,61 | 33 207 794,36 | 32 568 494,04 | 30 436 901,29 | 28 213 620,22 | 28 225 125,21 |
| A. Fixed assets | 33 176 165,44 | 32 020 160,81 | 31 003 124,18 | 28 656 971,55 | 27 197 941,92 | 25 777 276,29 |
| B. Current assets | 820 608,17 | 1 187 633,55 | 1 565 369,86 | 1 779 929,74 | 1 015 678,30 | 2 447 848,92 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 33 996 773,61 | 33 207 794,36 | 32 568 494,04 | 30 436 901,29 | 28 213 620,22 | 28 225 125,21 |
| A. Equity | 951 480,44 | 3 099 373,27 | 2 137 324,11 | 4 059 479,23 | 4 966 056,22 | 8 959 625,65 |
| B. Liabilities and provisions for liabilities | 33 045 293,17 | 30 108 421,09 | 30 431 169,93 | 26 377 422,06 | 23 247 564,00 | 19 265 499,56 |
| I. Long-term liabilities | 31 469 648,97 | 28 033 945,47 | 28 273 014,45 | 25 417 415,10 | 22 385 260,10 | 17 851 562,75 |
| II. Short-term liabilities | 90 624,58 | 73 334,32 | 281 736,03 | 129 540,89 | 13 923,32 | 178 082,45 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.