Financial statements Ropez Fabryka Mebli Robert I Aneta Poszwa
Balance sheet data of ROPEZ FABRYKA MEBLI ROBERT I ANETA POSZWA
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 12 405 322,16 | 13 234 787,68 | 13 747 774,51 | 15 238 590,18 | 14 533 219,37 |
| A. Fixed assets | 6 537 561,07 | 5 705 076,71 | 5 030 684,72 | 5 149 662,04 | 5 984 526,22 |
| B. Current assets | 5 867 761,09 | 7 529 710,97 | 8 717 089,79 | 10 088 928,14 | 8 548 693,15 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 12 405 322,16 | 13 234 787,68 | 13 747 774,51 | 15 238 590,18 | 14 533 219,37 |
| A. Equity | 5 689 481,95 | 5 708 483,96 | 5 737 664,59 | 5 972 192,28 | 7 190 354,66 |
| B. Liabilities and provisions for liabilities | 6 715 840,21 | 7 526 303,72 | 8 010 109,92 | 9 266 397,90 | 7 342 864,71 |
| I. Long-term liabilities | 804 643,48 | 223 554,62 | 400 981,31 | 41 300,00 | 0,00 |
| II. Short-term liabilities | 5 911 196,73 | 7 302 749,10 | 7 609 128,61 | 9 225 097,90 | 7 342 864,71 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.