Financial statements Rkk
Balance sheet data of RKK
|
Year
|
2022
|
2023
|
2024
|
|---|---|---|---|
| Total assets | 201 596 041,22 | 199 675 604,35 | 202 688 313,58 |
| A. Fixed assets | 152 348 040,44 | 177 541 584,03 | 180 783 010,15 |
| B. Current assets | 49 248 000,78 | 22 134 020,32 | 21 905 303,43 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 201 596 041,22 | 199 675 604,35 | 202 688 313,58 |
| A. Equity | 193 277 265,36 | 192 212 018,42 | 197 667 127,37 |
| B. Liabilities and provisions for liabilities | 8 318 775,86 | 7 463 585,93 | 5 021 186,21 |
| I. Long-term liabilities | - | - | - |
| II. Short-term liabilities | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.