Financial statements Riza
Balance sheet data of RIZA
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 7 561 452,81 | 7 802 197,67 | 7 692 930,88 | 8 197 369,34 |
| A. Fixed assets | 6 407 646,32 | 6 048 210,06 | 6 512 115,66 | 6 483 843,45 |
| B. Current assets | 1 153 806,49 | 1 753 987,61 | 1 180 815,22 | 1 713 525,89 |
| C. Share capital contributions (basic funds) | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - |
| Total liabilities | 7 561 452,81 | 7 802 197,67 | 7 692 930,88 | 8 197 369,34 |
| A. Equity | 1 222 500,53 | 56 797,41 | 3 655 636,50 | 3 224 760,57 |
| B. Liabilities and provisions for liabilities | 6 338 952,28 | 7 745 400,26 | 4 037 294,38 | 4 972 608,77 |
| I. Long-term liabilities | 51 000,00 | 4 500,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 6 287 952,28 | 7 740 900,26 | 4 037 294,38 | 4 972 608,77 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.