Financial statements Rest4U Mobilne Domki

Balance sheet of Rest4U Mobilne Domki

Company age:
Age:
11 y. 6 m. 21 d.
Share capital:
Share capital:
6 000 PLN

Balance sheet data of REST4U MOBILNE DOMKI

Year
2018
2019
2020
2021
2022
2023
Total assets 254 919,89 514 618,95 470 394,64 614 544,64 708 031,44 843 347,86
A. Fixed assets 11 942,13 6 530,22 3 740,12 950,02 0,00 0,00
B. Current assets 242 977,76 508 088,73 466 654,52 613 594,62 708 031,44 843 347,86
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 254 919,89 514 618,95 470 394,64 614 544,64 708 031,44 843 347,86
A. Equity -115 227,86 -42 640,37 129 616,07 338 762,97 610 561,18 661 053,79
B. Liabilities and provisions for liabilities 370 147,75 557 259,32 340 778,57 275 781,67 97 470,26 182 294,07
I. Long-term liabilities 0,00 0,00 0,00 0,00 0,00 0,00
II. Short-term liabilities 370 147,75 547 259,32 325 778,57 232 125,42 89 814,01 178 229,03
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.