Financial statements Residential
Balance sheet data of RESIDENTIAL
Year
|
2018
|
2019
|
2022
|
2023
|
---|---|---|---|---|
Total assets | 36 664,50 | 36 664,50 | 305 729,60 | 368 412,36 |
A. Fixed assets | - | 0,00 | 0,00 | 0,00 |
B. Current assets | 36 664,50 | 36 664,50 | 305 729,60 | 368 412,36 |
C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 |
Total liabilities | 36 664,50 | 36 664,50 | 305 729,60 | 368 412,36 |
A. Equity | -10 845,22 | -10 845,22 | 117 357,49 | 172 207,96 |
B. Liabilities and provisions for liabilities | 47 509,72 | 47 509,72 | 188 372,11 | 196 204,40 |
I. Long-term liabilities | - | 0,00 | 1 353,00 | 1 018,60 |
II. Short-term liabilities | 47 509,72 | 47 509,72 | 187 019,11 | 195 185,80 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.