Financial statements Rendom
Balance sheet data of RENDOM
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 6 924 085,30 | 6 820 746,04 | 5 956 704,40 | 5 942 072,31 | 8 791 878,14 | 6 376 704,48 |
| A. Fixed assets | 4 730 971,49 | 4 737 170,32 | 3 958 224,11 | 4 083 910,10 | 4 130 709,10 | 0,00 |
| B. Current assets | 2 193 113,81 | 2 083 575,72 | 1 998 480,29 | 1 858 162,21 | 4 661 169,04 | 6 376 704,48 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 6 924 085,30 | 6 820 746,04 | 5 956 704,40 | 5 942 072,31 | 8 791 878,14 | 6 376 704,48 |
| A. Equity | 327 067,99 | 78 617,38 | 628 853,00 | 3 393 473,94 | 2 727 418,29 | 1 313 436,56 |
| B. Liabilities and provisions for liabilities | 6 597 017,31 | 6 742 128,66 | 5 327 851,40 | 2 548 598,37 | 6 064 459,85 | 5 063 267,92 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 6 597 017,31 | 6 742 128,66 | 5 327 851,40 | 2 548 598,37 | 6 064 459,85 | 5 063 267,92 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.