Financial statements Rejs
Balance sheet data of REJS
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 173 156 240,06 | 177 776 896,99 | 181 952 981,39 | 243 385 766,65 | 267 427 028,49 | 291 663 297,16 |
| A. Fixed assets | 99 318 094,87 | 95 495 497,79 | 95 427 066,55 | 110 643 814,09 | 127 214 991,64 | 149 333 379,49 |
| B. Current assets | 73 838 145,19 | 82 281 399,20 | 86 525 914,84 | 132 741 952,56 | 140 212 036,85 | 142 329 917,67 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 173 156 240,06 | 177 776 896,99 | 181 952 981,39 | 243 385 766,65 | 267 427 028,49 | 291 663 297,16 |
| A. Equity | 133 904 221,33 | 135 383 318,67 | 148 856 591,56 | 165 038 095,11 | 180 726 195,71 | 183 714 934,51 |
| B. Liabilities and provisions for liabilities | 39 252 018,73 | 42 393 578,32 | 33 096 389,83 | 78 347 671,54 | 86 700 832,78 | 107 948 362,65 |
| I. Long-term liabilities | 10 000 243,36 | 5 500 000,00 | 1 942 629,52 | 10 404 311,57 | 13 858 498,52 | 22 466 572,53 |
| II. Short-term liabilities | 29 213 779,37 | 35 096 928,14 | 28 185 842,51 | 62 746 678,77 | 67 049 259,06 | 79 734 353,81 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.
