Financial statements Rao
Balance sheet data of RAO
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 312 370,37 | 371 581,41 | 727 494,37 | 840 360,47 | 1 228 391,04 | 2 155 390,53 |
| A. Fixed assets | 0,00 | 0,00 | 125 400,00 | 62 600,00 | 55 802,27 | 150 359,18 |
| B. Current assets | 312 370,37 | 371 581,41 | 602 094,37 | 777 760,47 | 1 172 588,77 | 2 005 031,35 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 312 370,37 | 371 581,41 | 727 494,37 | 840 360,47 | 1 228 391,04 | 2 155 390,53 |
| A. Equity | 241 870,88 | 323 980,45 | 508 874,30 | 620 450,16 | 796 558,66 | 1 756 152,02 |
| B. Liabilities and provisions for liabilities | 70 499,49 | 47 600,96 | 218 620,07 | 219 910,31 | 431 832,38 | 399 238,51 |
| I. Long-term liabilities | 20 000,00 | - | - | - | - | - |
| II. Short-term liabilities | 50 499,49 | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.