Financial statements R-Pas
Balance sheet data of R-PAS
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 2 857 924,73 | 4 143 461,38 | 5 099 967,71 | 6 096 303,68 | 6 025 209,62 | 5 969 724,58 |
| A. Fixed assets | 1 259 009,43 | 2 094 051,85 | 3 136 406,93 | 3 219 827,00 | 3 105 590,16 | 2 991 867,31 |
| B. Current assets | 1 598 915,30 | 2 049 409,53 | 1 963 560,78 | 2 876 476,68 | 2 919 619,46 | 2 977 857,27 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 2 857 924,73 | 2 573 619,64 | 5 099 967,71 | 6 096 303,68 | 6 025 209,62 | 5 969 724,58 |
| A. Equity | 415 920,42 | 488 864,03 | 713 399,43 | 1 327 113,93 | 1 633 572,79 | 2 047 430,68 |
| B. Liabilities and provisions for liabilities | 2 442 004,31 | 2 084 755,61 | 4 386 568,28 | 4 769 189,75 | 4 391 636,83 | 3 922 293,90 |
| I. Long-term liabilities | 1 863 698,74 | 0,00 | 1 551 986,74 | 2 930 525,60 | 0,00 | 0,00 |
| II. Short-term liabilities | 578 305,57 | 2 084 755,61 | 1 737 114,25 | 1 838 664,15 | 4 391 636,83 | 3 922 293,90 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.