Financial statements R&J
Balance sheet data of R&J
Year
|
2021
|
2022
|
2023
|
---|---|---|---|
Total assets | 59 817 846,97 | 62 394 877,66 | 69 643 553,11 |
A. Fixed assets | 51 438 979,54 | 52 192 443,96 | 54 797 371,15 |
B. Current assets | 8 378 867,43 | 10 202 433,70 | 14 846 181,96 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
Total liabilities | 59 817 846,97 | 62 394 877,66 | 69 643 553,11 |
A. Equity | 20 796 498,16 | 29 620 073,58 | 38 545 205,14 |
B. Liabilities and provisions for liabilities | 39 021 348,81 | 32 774 804,08 | 31 098 347,97 |
I. Long-term liabilities | 3 942 982,13 | 2 706 147,64 | 1 004 505,44 |
II. Short-term liabilities | 35 078 366,68 | 29 991 509,76 | 29 968 943,47 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.