Financial statements Qulineo Adam Goździcki
Balance sheet data of QULINEO ADAM GOŹDZICKI
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
---|---|---|---|---|---|---|---|
Total assets | 3 714 686,08 | 2 880 618,00 | 2 425 777,16 | 3 593 240,02 | 6 549 891,57 | 6 195 438,57 | 8 996 078,94 |
A. Fixed assets | 39 029,44 | - | 167 355,78 | 225 960,18 | 541 721,59 | 894 605,46 | 1 050 469,39 |
B. Current assets | 3 675 656,64 | - | 2 258 421,38 | 3 367 279,84 | 6 008 169,98 | 5 300 833,11 | 7 945 609,55 |
C. Share capital contributions (basic funds) | 0,00 | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 3 714 686,08 | 2 880 618,00 | 2 425 777,16 | 3 593 240,02 | 6 549 891,57 | 6 195 438,57 | 8 996 078,94 |
A. Equity | 907 748,20 | 34 489,00 | -303 172,07 | 792 237,04 | 1 387 722,51 | 2 196 557,49 | 2 394 880,22 |
B. Liabilities and provisions for liabilities | 2 806 937,88 | 2 846 129,00 | 2 728 949,23 | 2 801 002,98 | 5 162 169,06 | 3 998 881,08 | 6 601 198,72 |
I. Long-term liabilities | 0,00 | - | 1 247 721,00 | 77 982,63 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 2 798 204,44 | - | 1 405 928,23 | 2 660 320,35 | 5 112 069,06 | 3 961 381,08 | 6 485 743,72 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.