Financial statements Quidam
Balance sheet data of QUIDAM
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 163 902,15 | 117 316,69 | 142 017,92 | 158 957,38 |
| A. Fixed assets | 8 946,92 | 8 223,59 | 7 440,01 | 6 716,68 |
| B. Current assets | 154 955,23 | 90 295,86 | 134 577,91 | 152 240,70 |
| C. Share capital contributions (basic funds) | 0,00 | 18 797,24 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 163 902,15 | 117 316,69 | 142 017,92 | 158 957,38 |
| A. Equity | 121 421,35 | 111 890,13 | 114 213,58 | 122 573,73 |
| B. Liabilities and provisions for liabilities | 42 480,80 | 5 426,56 | 27 804,34 | 36 383,65 |
| I. Long-term liabilities | - | - | - | - |
| II. Short-term liabilities | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.