Financial statements Pv 1090
Balance sheet data of PV 1090
|
Year
|
2019
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 6 753,84 | 29 253,85 | 736 193,45 | 589 769,45 |
| A. Fixed assets | 1 008,40 | 28 308,30 | 107 449,60 | 162 034,89 |
| B. Current assets | 5 745,44 | 945,55 | 628 743,85 | 427 734,56 |
| C. Share capital contributions (basic funds) | - | - | 0,00 | - |
| D. Own shares (stocks) | - | - | 0,00 | - |
| Total liabilities | 6 753,84 | 29 253,85 | 736 193,45 | 589 769,45 |
| A. Equity | 2 377,20 | -3 913,12 | -17 356,46 | -30 083,13 |
| B. Liabilities and provisions for liabilities | 4 376,64 | 33 166,97 | 753 549,91 | 619 852,58 |
| I. Long-term liabilities | 3 537,98 | 33 043,97 | 618 575,17 | 582 200,00 |
| II. Short-term liabilities | 838,66 | 123,00 | 134 974,74 | 37 652,58 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.