Balance sheet data of PUSTELNIA.PL
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 195 664,42 | 254 081,07 | 311 472,79 | 338 850,27 | 370 728,19 | 439 112,33 |
| A. Fixed assets | 74 743,43 | 104 683,76 | 116 760,19 | 127 407,81 | 145 300,38 | 156 841,99 |
| B. Current assets | 120 920,99 | 149 397,31 | 194 712,60 | 211 442,46 | 225 427,81 | 282 270,34 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 195 664,42 | 254 081,07 | 311 472,79 | 338 850,27 | 370 728,19 | 439 112,33 |
| A. Equity | 194 045,27 | 253 409,13 | 309 465,03 | 329 587,42 | 367 018,22 | 432 252,13 |
| B. Liabilities and provisions for liabilities | 1 619,15 | 671,94 | 2 007,76 | 9 262,85 | 3 709,97 | 6 860,20 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 1 619,15 | 671,94 | 2 007,76 | 9 262,85 | 3 709,97 | 6 860,20 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.