Financial statements Pti Krak-Net
Balance sheet data of PTI KRAK-NET
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 541 605,08 | 3 313 015,51 | 165 500,31 | 165 500,31 | 165 500,31 |
| A. Fixed assets | 60 122,51 | 68 510,79 | 48 279,84 | 48 279,84 | 46 279,84 |
| B. Current assets | 481 482,57 | 3 244 504,72 | 119 220,47 | 119 220,47 | 119 220,47 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 541 605,08 | 3 313 015,51 | 165 500,31 | 165 500,31 | 165 500,31 |
| A. Equity | 191 456,85 | 249 475,92 | -258 575,60 | -258 575,60 | -258 575,60 |
| B. Liabilities and provisions for liabilities | 350 148,23 | 3 063 539,59 | 424 075,91 | 424 075,91 | 424 075,91 |
| I. Long-term liabilities | 106 803,04 | 2 690 450,08 | - | - | - |
| II. Short-term liabilities | 243 345,19 | 373 089,56 | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.