Financial statements Pti Group
Balance sheet data of PTI GROUP
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 476 776,48 | 304 014,34 | 398 744,81 | 393 549,80 | 551 325,68 |
| A. Fixed assets | 21 050,87 | 27 615,04 | 22 040,42 | 67 911,50 | 92 781,94 |
| B. Current assets | 455 725,61 | 276 399,30 | 376 704,39 | 325 638,30 | 458 543,74 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 476 776,48 | 304 014,34 | 398 744,81 | 393 549,80 | 551 325,68 |
| A. Equity | 92 996,67 | 120 328,46 | 140 805,34 | 230 248,81 | 324 615,65 |
| B. Liabilities and provisions for liabilities | 383 779,81 | 183 685,88 | 257 939,47 | 163 300,99 | 226 710,03 |
| I. Long-term liabilities | 51 170,32 | 53 674,30 | 11 954,45 | 13 554,59 | 0,00 |
| II. Short-term liabilities | 332 609,49 | 130 011,58 | 245 985,02 | 149 746,40 | 226 710,03 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.