Financial statements Przedsiębiorstwo Wodociągów I Kanalizacji
Balance sheet data of PRZEDSIĘBIORSTWO WODOCIĄGÓW I KANALIZACJI
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 6 296 179,04 | 7 848 967,38 | 14 702 504,04 | 18 054 023,53 | 34 721 933,26 |
A. Fixed assets | 1 679 854,99 | 1 595 245,26 | 1 644 847,01 | 6 408 926,53 | 5 968 966,23 |
B. Current assets | 4 616 324,05 | 6 253 722,12 | 13 057 657,03 | 11 645 097,00 | 28 752 967,03 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 6 296 179,04 | 7 848 967,38 | 14 702 504,04 | 18 054 023,53 | 34 721 933,26 |
A. Equity | 2 692 051,98 | 2 497 705,10 | 7 673 244,35 | 9 885 436,38 | 12 079 263,05 |
B. Liabilities and provisions for liabilities | 3 604 127,06 | 5 351 262,28 | 7 029 259,69 | 8 168 587,15 | 22 642 670,21 |
I. Long-term liabilities | 868 529,91 | 499 999,95 | 489 359,88 | 3 335 967,28 | 2 689 549,40 |
II. Short-term liabilities | 2 692 037,86 | 4 807 703,04 | 6 496 340,52 | 4 620 498,87 | 19 671 027,81 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.