Financial statements Przedsiębiorstwo Wielobranżowe Politerm-Izol
Balance sheet data of PRZEDSIĘBIORSTWO WIELOBRANŻOWE POLITERM-IZOL
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 2 331 250,58 | 2 578 246,98 | 2 918 310,70 | 3 628 718,28 | 4 030 251,03 | 4 213 409,88 |
A. Fixed assets | 951 654,00 | 938 635,38 | 905 930,98 | 1 773 027,73 | 1 716 528,56 | 1 684 847,28 |
B. Current assets | 1 379 596,58 | 1 639 611,60 | 2 012 379,72 | 1 855 690,55 | 2 313 722,47 | 2 528 562,60 |
C. Share capital contributions (basic funds) | - | - | - | - | - | - |
D. Own shares (stocks) | - | - | - | - | - | - |
Total liabilities | 2 331 250,58 | 2 578 246,98 | 2 918 310,70 | 3 628 718,28 | 4 030 251,03 | 4 213 409,88 |
A. Equity | 1 449 276,74 | 1 736 699,18 | 2 063 059,19 | 2 438 207,99 | 2 816 803,75 | 3 008 307,12 |
B. Liabilities and provisions for liabilities | 881 973,84 | 841 547,80 | 855 251,51 | 1 190 510,29 | 1 213 447,28 | 1 205 102,76 |
I. Long-term liabilities | - | - | - | 307 500,00 | 217 500,00 | 135 000,00 |
II. Short-term liabilities | 868 803,21 | 828 541,15 | 846 349,26 | 866 598,24 | 986 231,52 | 1 056 081,38 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.