Financial statements Przedsiębiorstwo Usługowo-Produkcyjno-Handlowe Stilbud
Balance sheet data of PRZEDSIĘBIORSTWO USŁUGOWO-PRODUKCYJNO-HANDLOWE STILBUD
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 413 851,70 | 379 116,42 | 484 101,21 | 359 054,26 | 475 181,28 | 458 513,83 |
A. Fixed assets | 65 113,33 | 44 345,25 | 23 577,17 | 24 599,23 | 20 776,99 | 17 871,51 |
B. Current assets | 348 738,37 | 334 771,17 | 460 524,04 | 334 455,03 | 454 404,29 | 440 642,32 |
C. Share capital contributions (basic funds) | 0,00 | - | - | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | - | - | 0,00 | 0,00 | 0,00 |
Total liabilities | 413 851,70 | 379 116,42 | 484 101,21 | 359 054,26 | 475 181,28 | 458 513,83 |
A. Equity | 295 660,20 | 299 902,61 | 234 554,48 | 235 817,70 | 374 530,81 | 383 409,93 |
B. Liabilities and provisions for liabilities | 118 191,50 | 79 213,81 | 249 546,73 | 123 236,56 | 100 650,47 | 75 103,90 |
I. Long-term liabilities | 0,00 | - | 102 000,00 | 9 000,00 | 9 000,00 | 0,00 |
II. Short-term liabilities | 118 191,50 | 79 213,81 | 147 546,73 | 114 236,56 | 91 650,47 | 75 103,90 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.