Financial statements Przedsiębiorstwo Przetwórstwa Rolno-Spożywczego Basso
Balance sheet data of PRZEDSIĘBIORSTWO PRZETWÓRSTWA ROLNO-SPOŻYWCZEGO BASSO
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 30 709 840,98 | 40 240 540,21 | 43 726 306,97 | 42 825 948,71 | 43 852 245,15 |
A. Fixed assets | 10 952 749,83 | 26 649 841,37 | 26 049 691,84 | 21 050 955,11 | 17 791 462,41 |
B. Current assets | 19 757 091,15 | 13 590 698,84 | 17 676 615,13 | 21 774 993,60 | 26 060 782,74 |
C. Share capital contributions (basic funds) | - | - | 0,00 | - | - |
D. Own shares (stocks) | - | - | 0,00 | - | - |
Total liabilities | 30 709 840,98 | 40 240 540,21 | 43 726 306,97 | 42 825 948,71 | 43 852 245,15 |
A. Equity | 18 897 573,27 | 19 335 325,79 | 21 528 255,46 | 22 905 941,31 | 24 393 157,41 |
B. Liabilities and provisions for liabilities | 11 812 267,71 | 20 905 214,42 | 22 198 051,51 | 19 920 007,40 | 19 459 087,74 |
I. Long-term liabilities | 77 248,92 | 6 196 363,94 | 2 133 432,58 | 1 495 575,05 | 1 188 471,46 |
II. Short-term liabilities | 6 269 538,41 | 5 368 606,96 | 9 116 557,60 | 10 239 138,51 | 11 167 906,59 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.