Financial statements Przedsiębiorstwo Produkcyjno-Handlowo-Usługowe Agromlecz
Balance sheet data of PRZEDSIĘBIORSTWO PRODUKCYJNO-HANDLOWO-USŁUGOWE AGROMLECZ
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 9 839 943,68 | 8 819 108,78 | 8 121 696,04 | 9 425 539,13 | 9 466 013,95 | 7 755 747,77 |
| A. Fixed assets | 2 717 369,50 | 2 582 512,38 | 2 281 744,83 | 2 275 701,35 | 3 245 859,86 | 2 493 097,58 |
| B. Current assets | 7 122 574,18 | 6 236 596,40 | 5 839 951,21 | 7 054 087,78 | 6 220 154,09 | 5 262 650,19 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 95 750,00 | 0,00 | 0,00 |
| Total liabilities | 9 839 943,68 | 8 819 108,78 | 8 121 696,04 | 9 425 539,13 | 9 466 013,95 | 7 755 747,77 |
| A. Equity | 8 035 254,12 | 7 050 227,81 | 5 801 571,85 | 7 772 597,68 | 7 449 345,31 | 6 180 538,88 |
| B. Liabilities and provisions for liabilities | 1 804 689,56 | 1 768 880,97 | 2 320 124,19 | 1 652 941,45 | 2 016 668,64 | 1 575 208,89 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 1 655 024,14 | 1 508 563,26 | 2 147 175,47 | 1 652 941,45 | 2 016 668,64 | 1 575 208,89 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.