Financial statements Przedsiębiorstwo Produkcyjno-Handlowe Vitbis
Balance sheet data of PRZEDSIĘBIORSTWO PRODUKCYJNO-HANDLOWE VITBIS
|
Year
|
2019
|
2021
|
2023
|
|---|---|---|---|
| Total assets | 20 182 076,90 | 23 290 404,27 | 21 579 435,73 |
| A. Fixed assets | 3 259 868,26 | 3 957 434,37 | 4 178 403,55 |
| B. Current assets | 16 922 208,64 | 19 332 969,90 | 17 401 032,18 |
| C. Share capital contributions (basic funds) | - | - | - |
| D. Own shares (stocks) | - | - | - |
| Total liabilities | 20 182 076,90 | 23 290 404,27 | 21 579 435,73 |
| A. Equity | 8 271 197,77 | 7 810 153,02 | 7 954 491,95 |
| B. Liabilities and provisions for liabilities | 11 910 879,13 | 15 480 251,25 | 13 624 943,78 |
| I. Long-term liabilities | 0,00 | 1 651 768,79 | 876 365,00 |
| II. Short-term liabilities | 11 910 879,13 | 13 828 482,46 | 12 748 578,78 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.