Financial statements Przedsiębiorstwo Produkcyjno Handlowe Tex-2 Spółka Z Ograniczoną Odpowiedzialnością

Balance sheet of Przedsiębiorstwo Produkcyjno Handlowe Tex-2 Spółka Z Ograniczoną Odpowiedzialnością

Company age:
Age:
7 y. 10 m. 27 d.

Balance sheet data of PRZEDSIĘBIORSTWO PRODUKCYJNO HANDLOWE TEX-2 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ

Year
2017
2019
2020
2021
2022
2023
Total assets 3 065 594,18 3 238 732,67 4 845 584,24 4 956 690,72 4 626 138,10 3 897 982,12
A. Fixed assets 95 723,14 36 696,96 54 884,41 36 466,21 18 048,01 2 469,92
B. Current assets 2 969 871,04 3 202 035,71 4 790 699,83 4 920 224,51 4 608 090,09 3 895 512,20
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 -
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 -
Total liabilities 3 065 594,18 3 238 732,67 4 845 584,24 4 956 690,72 4 626 138,10 3 897 982,12
A. Equity 1 577 600,80 1 791 876,18 1 909 491,60 2 077 977,95 1 974 469,37 1 835 719,39
B. Liabilities and provisions for liabilities 1 487 993,38 1 446 856,49 2 936 092,64 2 878 712,77 2 651 668,73 2 062 262,73
I. Long-term liabilities 0,00 0,00 0,00 0,00 0,00 0,00
II. Short-term liabilities 1 487 993,38 1 446 856,49 2 936 092,64 2 878 712,77 2 651 668,73 2 062 262,73
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.