Financial statements Przedsiębiorstwo Produkcyjno-Handlowe Lubex
Balance sheet data of PRZEDSIĘBIORSTWO PRODUKCYJNO-HANDLOWE LUBEX
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 1 066 199,45 | 1 006 947,08 | 1 005 122,90 | 880 951,52 | 827 400,66 | 777 725,18 |
A. Fixed assets | 1 000 550,75 | 946 155,68 | 892 353,34 | 839 264,66 | 763 761,41 | 747 004,15 |
B. Current assets | 65 648,70 | 60 791,40 | 112 769,56 | 41 686,86 | 63 639,25 | 30 721,03 |
C. Share capital contributions (basic funds) | - | - | - | - | - | - |
D. Own shares (stocks) | - | - | - | - | - | - |
Total liabilities | 1 066 199,45 | 1 006 947,08 | 1 005 122,90 | 880 951,52 | 827 400,66 | 777 725,18 |
A. Equity | 213 706,48 | 253 075,17 | 104 480,58 | 52 404,31 | 90 253,85 | 65 667,50 |
B. Liabilities and provisions for liabilities | 852 492,97 | 753 871,91 | 900 642,32 | 828 547,21 | 737 146,81 | 712 057,68 |
I. Long-term liabilities | 809 500,00 | 712 500,00 | 698 000,00 | 672 000,00 | 676 000,00 | 648 000,00 |
II. Short-term liabilities | 42 992,97 | 41 371,91 | 202 642,32 | 156 547,21 | 61 146,81 | 64 057,68 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.