Financial statements Przedsiębiorstwo Podstawowych Badań I Robót Geotechnicznych Geostandard
Balance sheet data of PRZEDSIĘBIORSTWO PODSTAWOWYCH BADAŃ I ROBÓT GEOTECHNICZNYCH GEOSTANDARD
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 5 541 737,60 | 5 543 714,53 | 5 553 979,62 | 5 566 271,20 | 5 566 271,20 | 5 577 992,04 |
A. Fixed assets | 160 151,86 | 160 151,86 | 160 151,86 | 160 151,86 | 160 151,86 | 160 151,86 |
B. Current assets | 4 798 138,07 | 4 800 115,00 | 4 810 380,09 | 4 822 671,67 | 4 822 671,67 | 4 834 392,51 |
C. Share capital contributions (basic funds) | 583 447,67 | 583 447,67 | 583 447,67 | 583 447,67 | 583 447,67 | 583 447,67 |
D. Own shares (stocks) | - | - | - | - | 0,00 | 0,00 |
Total liabilities | 5 541 737,60 | 5 543 714,53 | 5 553 979,62 | 5 566 271,20 | 5 566 271,20 | 5 577 992,04 |
A. Equity | -3 308 588,05 | -3 317 490,85 | -3 323 490,85 | -3 324 990,85 | -3 324 990,85 | -3 501 249,01 |
B. Liabilities and provisions for liabilities | 8 850 325,65 | 8 861 205,38 | 8 877 470,47 | 8 891 262,05 | 8 891 262,05 | 8 902 982,89 |
I. Long-term liabilities | - | - | - | - | - | - |
II. Short-term liabilities | 8 850 325,65 | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.