Financial statements Przedsiębiorstwo Movi

Balance sheet of Przedsiębiorstwo Movi

Company age:
Age:
10 y. 5 m. 5 d.
Share capital:
Share capital:
5 000 PLN

Balance sheet data of PRZEDSIĘBIORSTWO MOVI

Year
2018
2019
2020
2021
2022
2023
2024
Total assets 6 520 236,14 6 604 762,58 7 115 396,90 7 532 262,93 6 702 057,42 6 508 923,99 6 086 408,00
A. Fixed assets 4 481 604,77 3 570 507,23 3 724 774,51 2 974 008,29 4 915 909,96 2 299 575,44 1 033 074,68
B. Current assets 2 038 631,37 3 034 255,35 3 390 622,39 4 558 254,64 1 786 147,46 4 209 348,55 5 053 333,32
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 6 520 236,14 6 604 762,58 7 115 396,90 7 532 262,93 6 702 057,42 6 508 923,99 6 086 408,00
A. Equity 2 519 605,17 2 684 493,49 3 615 477,71 4 192 069,06 3 144 325,67 2 953 789,84 3 168 994,95
B. Liabilities and provisions for liabilities 4 000 630,97 3 920 269,09 3 499 919,19 3 340 193,87 3 557 731,75 3 555 134,15 2 917 413,05
I. Long-term liabilities 2 963 249,59 2 477 775,15 1 994 596,51 0,00 0,00 0,00 0,00
II. Short-term liabilities 1 037 381,38 1 442 493,90 1 505 322,68 3 340 193,87 3 557 731,75 3 555 134,15 2 917 413,05
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.