Financial statements Przedsiębiorstwo Handlowo - Produkcyjno - Usługowe Unia
Balance sheet data of PRZEDSIĘBIORSTWO HANDLOWO - PRODUKCYJNO - USŁUGOWE UNIA
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 7 770 377,00 | 6 774 579,67 | 7 712 968,17 | 8 572 302,94 | 8 307 506,07 | 9 030 739,26 |
| A. Fixed assets | 2 783 299,43 | 2 211 509,18 | 1 674 363,71 | 1 510 215,63 | 1 642 635,43 | 1 575 140,86 |
| B. Current assets | 4 987 077,57 | 4 563 070,49 | 6 038 604,46 | 7 062 087,31 | 6 664 870,64 | 7 455 598,40 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 7 770 377,00 | 6 774 579,67 | 7 712 968,17 | 8 572 302,94 | 8 307 506,07 | 9 030 739,26 |
| A. Equity | 6 808 168,71 | 6 540 450,01 | 6 719 211,30 | 7 686 401,19 | 7 711 750,28 | 7 579 943,87 |
| B. Liabilities and provisions for liabilities | 962 208,29 | 234 129,66 | 993 756,87 | 885 901,75 | 595 755,79 | 1 450 795,39 |
| I. Long-term liabilities | - | - | - | 71 155,10 | 0,00 | - |
| II. Short-term liabilities | 947 480,98 | 222 006,06 | 975 964,86 | 778 663,21 | 567 158,39 | 1 418 548,98 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.