Financial statements Przedsiębiorstwo Gospodarki Mieszkaniowej

Balance sheet of Przedsiębiorstwo Gospodarki Mieszkaniowej

Company age:
Age:
24 y. 24 d.
Share capital:
Share capital:
1 023 500 PLN

Balance sheet data of PRZEDSIĘBIORSTWO GOSPODARKI MIESZKANIOWEJ

Year
2018
2019
2020
2021
2022
2023
Total assets 16 933 694,70 16 420 467,38 14 906 216,50 13 575 676,16 16 988 522,85 14 933 268,03
A. Fixed assets 6 510 099,21 5 972 328,99 5 619 795,71 5 382 474,17 5 167 919,73 5 311 860,01
B. Current assets 10 423 595,49 10 448 138,39 9 286 420,79 8 193 201,99 11 820 603,12 9 621 408,02
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 16 933 694,70 16 420 467,38 14 906 216,50 13 575 676,16 16 988 522,85 14 933 268,03
A. Equity 5 892 418,57 4 864 012,20 4 577 218,34 3 890 164,95 3 899 141,83 2 734 211,31
B. Liabilities and provisions for liabilities 11 041 276,13 11 556 455,18 10 328 998,16 9 685 511,21 13 089 381,02 12 199 056,72
I. Long-term liabilities 828 809,73 803 346,17 735 646,07 622 943,40 619 808,54 614 322,28
II. Short-term liabilities 9 620 713,69 9 943 638,32 8 793 048,33 8 157 639,40 11 572 652,60 10 903 560,36
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.