Financial statements Przedsiębiorstwo Budownictwa Elektroenergetycznego Elbud Gdańsk W Upadłości

Balance sheet of Przedsiębiorstwo Budownictwa Elektroenergetycznego Elbud Gdańsk W Upadłości

Company age:
Age:
23 y. 2 m. 19 d.
Share capital:
Share capital:
2 639 300 PLN

Balance sheet data of PRZEDSIĘBIORSTWO BUDOWNICTWA ELEKTROENERGETYCZNEGO ELBUD GDAŃSK W UPADŁOŚCI

Year
2018
2019
2020
2022
2023
Total assets 10 534 786,35 24 787 744,18 16 624 924,91 28 507 658,09 30 057 185,00
A. Fixed assets 971 198,37 2 172 430,83 1 573 318,32 7 278 036,09 4 574 281,23
B. Current assets 9 563 587,98 22 615 313,35 15 051 606,59 21 229 622,00 25 482 903,77
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00
Total liabilities 10 534 786,35 24 787 744,18 16 624 924,91 28 507 658,09 30 057 185,00
A. Equity 3 860 696,96 5 691 397,82 6 021 769,18 -11 490 999,57 -8 396 283,44
B. Liabilities and provisions for liabilities 6 674 089,39 19 096 346,36 10 603 155,73 39 998 657,66 38 453 468,44
I. Long-term liabilities 92 730,86 146 555,82 1 686 434,49 40 056,67 0,00
II. Short-term liabilities 5 080 366,60 16 875 135,92 7 724 375,28 34 864 678,80 33 973 823,83
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.