Financial statements Przedsiębiorstwo Badawczo Wdrożeniowe Frako-Term
Balance sheet data of PRZEDSIĘBIORSTWO BADAWCZO WDROŻENIOWE FRAKO-TERM
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 16 210 053,11 | 16 982 692,34 | 13 895 698,87 | 13 231 156,01 | 13 348 875,13 | 13 739 018,53 |
A. Fixed assets | 7 596 032,48 | 7 667 542,93 | 6 648 058,26 | 5 621 702,22 | 4 309 650,37 | 4 428 765,93 |
B. Current assets | 8 614 020,63 | 9 315 149,41 | 7 247 640,61 | 7 609 453,79 | 9 039 224,76 | 9 310 252,60 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 16 210 053,11 | 16 982 692,34 | 13 895 698,87 | 13 231 156,01 | 13 348 875,13 | 13 739 018,53 |
A. Equity | -334 736,98 | 902 837,94 | 912 773,09 | 1 242 001,99 | 1 612 649,10 | 1 631 020,52 |
B. Liabilities and provisions for liabilities | 16 544 790,09 | 16 079 854,40 | 12 982 925,78 | 11 989 154,02 | 11 736 226,03 | 12 107 998,01 |
I. Long-term liabilities | 163 853,53 | 88 510,00 | 256 397,30 | 182 101,00 | 29 648,15 | 652 200,00 |
II. Short-term liabilities | 3 235 727,44 | 5 790 227,33 | 3 491 398,46 | 2 817 178,81 | 3 117 433,76 | 5 330 320,75 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.