Financial statements Prympol
Balance sheet data of PRYMPOL
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 317 409,71 | 304 788,03 | 257 096,70 | 359 323,63 | 367 458,07 | 362 323,44 |
| A. Fixed assets | 0,00 | 0,00 | 55 160,85 | 51 723,75 | 47 597,97 | 43 473,69 |
| B. Current assets | 317 409,71 | 304 788,03 | 201 935,85 | 307 599,88 | 319 860,10 | 318 849,75 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 317 409,71 | 304 788,03 | 257 096,70 | 359 323,63 | 367 458,07 | 362 323,44 |
| A. Equity | 158 101,68 | 216 369,07 | 220 837,93 | 205 201,54 | 225 827,73 | 280 156,83 |
| B. Liabilities and provisions for liabilities | 159 308,03 | 88 418,96 | 36 258,77 | 154 122,09 | 141 630,34 | 82 166,61 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | - | 0,00 | 0,00 |
| II. Short-term liabilities | 159 308,03 | 88 418,96 | 36 258,77 | - | 141 630,34 | 82 166,61 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.