Financial statements Pronal Smartmetering24 Spółka Z Ograniczoną Odpowiedzialnością
Balance sheet data of PRONAL SMARTMETERING24 SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Year
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|
Total assets | 774 817,51 | 1 027 283,98 | 832 912,76 | 1 918 099,71 |
A. Fixed assets | 0,00 | 324 978,47 | 223 095,36 | 123 958,33 |
B. Current assets | 774 817,51 | 702 305,51 | 609 817,40 | 1 794 141,38 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 774 817,51 | 1 027 283,98 | 832 912,76 | 1 918 099,71 |
A. Equity | 301 489,19 | 329 075,49 | 630 108,49 | -43 541,30 |
B. Liabilities and provisions for liabilities | 473 328,32 | 698 208,49 | 202 804,27 | 1 961 641,01 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 472 928,32 | 698 208,49 | 202 033,66 | 1 961 551,84 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.