Financial statements Progips
Balance sheet data of PROGIPS
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
---|---|---|---|---|---|
Total assets | 3 496 309,36 | 3 459 159,44 | 2 741 086,49 | 2 761 878,48 | 2 481 227,31 |
A. Fixed assets | 2 394 885,26 | 2 141 967,57 | 1 815 577,80 | 1 440 822,09 | 1 231 584,61 |
B. Current assets | 1 101 424,10 | 1 317 191,87 | 925 508,69 | 1 321 056,39 | 1 249 642,70 |
C. Share capital contributions (basic funds) | - | - | - | - | - |
D. Own shares (stocks) | - | - | - | - | - |
Total liabilities | 3 496 309,36 | 3 459 159,44 | 2 741 086,49 | 2 761 878,48 | 2 481 227,31 |
A. Equity | 1 244 861,51 | 1 369 262,03 | 1 450 053,10 | 1 621 710,62 | 1 513 790,30 |
B. Liabilities and provisions for liabilities | 2 251 447,85 | 2 089 897,41 | 1 291 033,39 | 1 140 167,86 | 967 437,01 |
I. Long-term liabilities | 913 552,59 | 705 237,63 | 525 934,25 | 584 096,60 | 415 963,03 |
II. Short-term liabilities | 1 145 720,40 | 1 244 404,12 | 682 245,01 | 493 834,31 | 370 301,36 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.