Financial statements Pracy Surowców Wtórnych
Balance sheet data of PRACY SUROWCÓW WTÓRNYCH
|
Year
|
2018
|
2019
|
2020
|
2021
|
|---|---|---|---|---|
| Total assets | 5 891 042,50 | 6 594 558,21 | 6 957 701,25 | 8 939 010,74 |
| A. Fixed assets | 1 330 035,20 | 1 317 470,76 | 1 245 960,87 | 1 326 528,18 |
| B. Current assets | 4 561 007,30 | 5 277 087,45 | 5 711 740,38 | 7 612 482,56 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | - | - |
| D. Own shares (stocks) | 0,00 | - | - | - |
| Total liabilities | 5 891 042,50 | 6 594 558,21 | 6 957 701,25 | 8 939 010,74 |
| A. Equity | 5 649 263,00 | 6 278 975,72 | 6 552 126,12 | 8 311 148,28 |
| B. Liabilities and provisions for liabilities | 241 779,50 | 315 582,49 | 405 575,13 | 627 862,46 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 204 706,14 | 307 554,60 | 404 766,65 | 626 677,66 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.