Financial statements Ppab Spółka Z Ograniczoną Odpowiedzialnością
Balance sheet data of PPAB SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Year
|
2018
|
2019
|
2020
|
2021
|
---|---|---|---|---|
Total assets | 2 144 629,39 | 2 483 977,06 | 2 050 671,64 | 1 952 055,41 |
A. Fixed assets | 1 279 789,93 | 1 251 657,45 | 1 223 524,97 | 1 132 185,20 |
B. Current assets | 864 839,46 | 1 232 319,61 | 824 881,68 | 819 870,21 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 2 144 629,39 | 2 483 977,06 | 2 050 671,64 | 1 901 989,82 |
A. Equity | 1 978 097,18 | 2 192 404,70 | 1 662 842,25 | 1 901 989,82 |
B. Liabilities and provisions for liabilities | 166 532,21 | 291 572,36 | 387 829,39 | 0,00 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 166 532,21 | 291 572,36 | 387 829,39 | 0,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.