Financial statements Polska Federacja Detektywów Przedsiębiorców
Balance sheet data of POLSKA FEDERACJA DETEKTYWÓW PRZEDSIĘBIORCÓW
Year
|
2018
|
2019
|
2020
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 6 168,60 | 8 592,39 | 17 428,08 | 27 077,61 | 32 858,07 |
A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
B. Current assets | 6 168,60 | 8 592,39 | 17 428,08 | 27 077,61 | 32 858,07 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | - | - | - | - | - |
Total liabilities | 6 168,60 | 8 592,39 | 17 428,08 | 27 077,61 | 32 858,07 |
A. Equity | -1 555,60 | 5 832,92 | 16 114,61 | 24 499,84 | 30 463,30 |
B. Liabilities and provisions for liabilities | 7 724,20 | 2 759,47 | 1 313,47 | 2 577,77 | 2 394,77 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 4 124,20 | 2 759,47 | 1 313,47 | 2 577,77 | 2 394,77 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.