Financial statements Plazanet
Balance sheet data of PLAZANET
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 15 226 181,55 | 17 000 108,43 | 2 034 194,99 | 2 690 052,93 | 2 791 526,33 |
| A. Fixed assets | 28 408,25 | 25 507,19 | 12 803,21 | 43 659,38 | 49 883,48 |
| B. Current assets | 15 197 773,30 | 16 974 601,24 | 2 021 391,78 | 2 646 393,55 | 2 741 642,85 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 15 226 181,55 | 17 000 108,43 | 2 034 194,99 | 2 690 052,93 | 2 791 526,33 |
| A. Equity | 1 535 385,45 | 3 085 269,78 | 1 666 295,75 | 1 873 867,66 | 1 726 050,30 |
| B. Liabilities and provisions for liabilities | 13 690 796,10 | 13 914 838,65 | 367 899,24 | 816 185,27 | 1 065 476,03 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 0,00 | 13 914 838,65 | 367 899,24 | 816 185,27 | 1 065 476,03 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.