Financial statements Place
Balance sheet data of PLACE
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
|---|---|---|---|---|---|---|---|
| Total assets | 89 087,32 | 77 553,01 | 70 267,88 | 99 982,64 | 69 702,67 | 168 709,74 | 86 327,33 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 89 087,32 | 77 553,01 | 70 267,88 | 99 982,64 | 69 702,67 | 168 709,74 | 86 327,33 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - | - |
| Total liabilities | 89 087,32 | 77 553,01 | 70 267,88 | 99 982,64 | 69 702,67 | 168 709,74 | 86 327,33 |
| A. Equity | 51 087,62 | 46 989,15 | 35 977,96 | 69 672,22 | 63 887,85 | 168 172,25 | 64 665,61 |
| B. Liabilities and provisions for liabilities | 37 999,70 | 30 563,86 | 34 289,92 | 30 310,42 | 5 814,82 | 537,49 | 21 661,72 |
| I. Long-term liabilities | 0,00 | 0,00 | 13 500,00 | 3 562,50 | 1 500,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 37 999,70 | 30 563,86 | 20 789,92 | 26 747,92 | 4 314,82 | 537,49 | 21 661,72 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.